Brother A3 Ink Tank Printers T4000dw vs T4500dw — for Small Businesses and Home Offices
Share
In today’s competitive printing landscape, Brother’s A3 ink tank printers stand out for delivering high-volume, low-cost color and monochrome printing with smart features tailored for businesses, studios, and power users. Two of the most talked-about models are the Brother T4000dw and Brother T4500dw — both designed to handle wide-format tasks with reliability and efficiency. But which one suits your needs best?
Here’s a quick look at how these two stack up and what makes each of them a strong contender in the A3 ink tank category.
Brother A3 Ink Tank Printers – Feature Comparison Matrix
| Feature | Brother T4000DW | Brother T4500DW |
|---|---|---|
| Printer Type | A3 Ink Tank Color Printer | A3 Ink Tank MFP |
| Functions | Print Only | Print Scan Copy Fax |
| Maximum Print Size | A3 | A3 |
| Print Resolution | Up to 1200 × 4800 dpi | Up to 1200 × 4800 dpi |
| Print Speed (Black) | Up to 22 ipm | Up to 30 ipm |
| Print Speed (Color) | Up to 20 ipm | Up to 26 ipm |
| Automatic Duplex Printing | Yes (A3 supported) | Yes (A3 supported) |
| First Print Out Time | Approx. 6 seconds | Approx. 5 seconds |
| Paper Input Capacity | 250-sheet tray + multipurpose tray | 250-sheet tray + multipurpose tray |
| Supported Paper Types | Plain, Inkjet, Photo, Envelope | Plain, Inkjet, Photo, Envelope |
| Connectivity | USB 2.0, Wi-Fi, Ethernet | USB 2.0, Wi-Fi, Ethernet |
| Mobile Printing | AirPrint, Mopria, Brother iPrint & Scan | AirPrint, Mopria, Brother iPrint & Scan |
| Display Panel | LCD Control Panel | LCD Control Panel |
| Ink System | Refillable Ink Tank System | Refillable Ink Tank System |
| Ink Bottles Supported | Brother BT-series inks | Brother BT-series inks |
| Estimated Ink Yield (Black) | Up to 6,000 pages | Up to 6,000 pages |
| Estimated Ink Yield (Color) | Up to 5,000 pages per color | Up to 5,000 pages per color |
| Monthly Duty Cycle | Medium Volume | High Volume |
| Target User | Small offices & SMEs | Busy offices & workgroups |
| Key Advantage | Cost-efficient A3 printing | Faster performance & higher productivity |
Summary at a Glance
T4000DW → Ideal for cost-conscious businesses needing reliable A3 printing
T4500DW → Best for high-volume users who need speed and productivity